| IMPA Code | Volts | Watts | Base |
| 790141 | 110-120V | 15 | B22 |
| 790142 | 20 | ||
| 790143 | 25 | ||
| 790144 | 30 | ||
| 790145 | 40 | ||
| 790146 | 60 | ||
| 790147 | 75 | ||
| 790148 | 100 | ||
| 790149 | 150 | ||
| 790150 | 200 | ||
| 790161 | 220-240V | 15 | |
| 790162 | 20 | ||
| 790163 | 25 | ||
| 790164 | 30 | ||
| 790165 | 40 | ||
| 790166 | 60 | ||
| 790167 | 75 | ||
| 790168 | 100 | ||
| 790169 | 150 | ||
| 790170 | 200 |

